MDCP Feed Grade Monodicalcium Phosphate MDCP Price CAS No7758-23-8
Trading Port:Any port in China
US$ 398.00
/ Ton
1 Ton
(Min.Order)
Certification
ISO, Fami-QS
Shape
Granulate
Function
Nutrition Enhancer
Type
Vitamin
Standard
GB22549-2017
Molecular Formula
Ca(H2po4)2. H2O+ Cahpo4.2H2O
Payment Terms:
T/T,D/P
Ningbo Feidoodoo E-Commerce Co., Ltd
Retailer
1 Yrs
CN Supplier
Main Products
Nitrogen, Potash, Phosphate, etc.
You Might Also Like
Basic Info.
Certification
ISO, Fami-QS
Shape
Granulate
Function
Nutrition Enhancer
Type
Vitamin
Standard
GB22549-2017
Molecular Formula
Ca(H2po4)2. H2O+ Cahpo4.2H2O
MDCP21% Granular Mono-Dicalcium Phosphate Granular Free Grade
Note: Any special requirements for fineness, shall be negotiated with the supplier.
Commodity name: | Mono-Dicalcium Phosphate Feed Grade | |
Standard: | GB/T22549-2017 | |
Molecular Formula: | CA(H2PO4)2. H2O+ CAHPO4.2H2O | |
Appearance: | White granular) | |
Property: | Soluble in dilute hydrochloric acid and acetic acid, slightly soluble in water, insoluble in alcohol. | |
Usage: | Used to supply mineral nutrition for aquatics, livestock and poultry. Since most of aquatic animals take in feed phosphate through rectum, it is necessary to give it soluble phosphorus form. The biological availability of monocalcium phosphate is much higher than other feed phosphates such as dicalcium phosphate, bone powder, tricalcium phosphate; it is auxiliary feed for aquatic animals, poultry and livestock. It can promote feed digestion, put on animal's weight cure diseases such as rickets, osteomalacia etc. | |
Package: | 25kg, 50kg,1000kg and 1200kg bag lined with plastic bag inside | |
Size: | Powder form, 95% min (pass 0.5mm) Granular form, 90% min (0.2-2mm) |
|
Loading: | MDCP21% granular 27MT/20' GP for 25KG/50KG bag 20MT/20' GP for 1000KG jumbo bag 24MT/20' GP for 1200KG jumbo bag |
|
Certificate of Analysis | ||
Testing items | Standard | Testing resultTesting result |
Phosphorus min % | ≥¥21.0 | 21.30 |
Water soluble phosporus % | ≥¥10.0 | 11.00 |
Calcium min % | ≥¥14.0 | 15.20 |
Fluorine max % | 0.18 | 0.17 |
Arsenic max % | ≤20 ppm | 12.30 |
Lead max ppm | ≤30 ppm | 9.2 |
Cadmium max ppm | ≤10 ppm | 0.9 |
Chrome max ppm | ≤30 ppm | 27.8 |
Moisture % | / | 1.1 |
Degree of fineness (pass 500μm) % | â¥95 | 97.5 |
Appearance | Off-white to Whiter | conform |
Basic Information
Company Name | Ningbo Feidoodoo E-Commerce Co., Ltd | Country | China |
Business Type | Retailer | Company Size | |
Established | January 1, 1970 | ||
Address | Room 204, No.1, Lane 228, Wangshan Road, Jiangbei District, Ningbo City, Zhejiang Province | ||
Main Products | Nitrogen, Potash, Phosphate, etc. |
Company Introduction
Feidoodoo(www.feidoodoo.com) is a wholly-owned subsidiary of Guolian Stock (stock code:603613.SH). It is positioned on the internet platform of the agricultural asset industry. It is dominated by B2B transactions of raw materials and finished products, and is based on cloud ERP and cloud logistics. The infrastructure is driven by collective procurement and SaaS services to actively promote the industrial internet ecosystem.