
Mcp 22% Monocalcium Phosphate in Powder
MCP22% Powder(mini granular) Monocalcium Phosphate Powder Free Grade
Commodity name: | Monocalcium Phosphate Feed Grade | |
Standard: | GB/T22548-2017 | |
Molecular Formula: | Ca(H2PO4)2.H2O | |
Appearance: | White powder (mini granular) | |
Property: | Soluble in dilute hydrochloric acid and acetic acid, slightly soluble in water, insoluble in alcohol. | |
Usage: | Used to supply mineral nutrition for aquatics, livestock and poultry. Since most of aquatic animals take in feed phosphate through rectum, it is necessary to give it soluble phosphorus form. The biological availability of monocalcium phosphate is much higher than other feed phosphates such as dicalcium phosphate, bone powder, tricalcium phosphate; it is auxiliary feed for aquatic animals, poultry and livestock. It can promote feed digestion, put on animal's weight cure diseases such as rickets, osteomalacia etc. | |
Package: | 25kg, 50kg,1000kg and 1200kg bag lined with plastic bag inside | |
Size: | Powder form, 95% min (pass 0.5mm) Granular form, 90% min (0.2-2mm) |
|
Loading: | MCP22% Powder (mini granular) 25MT/20' GP for 25KG/50KG bag 20MT/20' GP for 1000KG jumbo bag |
|
Certificate of Analysis | ||
Testing items | Standard | Testing resultTesting result |
Phosphorus min % | ≥22.0 | 22.20 |
Water soluble phosporus % | ≥20.0 | 21.00 |
Calcium min % | ≥13.0 | 15.12 |
Fluorine max % | ≤0.18 | 0.17 |
Arsenic max % | ≤20 ppm | 5 |
Lead max ppm | ≤30 ppm | 9 |
Cadmium max ppm | ≤10 ppm | 7 |
Degree of fineness (pass 500μm) % | ≥95 | 95.6 |
Appearance | Off-white to Whiter | conform |
Company Name | Ningbo Feidoodoo E-Commerce Co., Ltd | Country | China |
Business Type | Retailer | Company Size | 500 |
Established | October 10, 2019 | ||
Address | Room 204, No.1, Lane 228, Wangshan Road, Jiangbei District, Ningbo City, Zhejiang Province | ||
Main Products | Nitrogen, Potash, Phosphate, etc. |
Feidoodoo Singapore(http://www.feidoodoo.com) is a wholly-owned subsidiary of IBI (stock list code:603613.SH). It is positioned on the Internet platform of the agricultural materials industry. It is dominated by B2B trading of raw materials and finished products, is based on cloud ERP and cloud logistics, and is driven by collective procurement and SaaS services as two wheels to actively promote the industry Internet ecosystem. At this stage, Feidoodoo mainly focuses on the centralized procurement of upstream raw materials and digital supply chain services, takes agricultural production and processing enterprises as downstream customers. Feidoodoo’s major trading products are fertilizers and pesticides and other related agricultural products. Fertilizers include ammonium chloride, ammo- nium sulfate, urea, monoammonium phosphate, diammonium phosphate, potassium chloride, potassium sulfate, potassium dihydrogen phosphate, ammonium dihydrogen phosphate and other raw materials; Pesticides include pesticide technical materials and formulation, like herbicide, insecticide and fungicide. Feidoodoo provides online commodity trading services for the upstream and downstream industries of agriculture, materials, inculding independent E-commerce, third-party E-com- merce and SAAS services.